9.1.3 Expenses related to mining and metallurgical assets
in PLN millions, unless otherwise stated
| from 1 January 2022 to 31 December 2022 |
from 1 January 2021 to 31 December 2021 |
|
| Purchase | (2 037) | (2 133) |
| Self-constructed fixed assets | (1 097) | (733) |
| Stripping costs of surface mines | (367) | (537) |
| Costs of external financing | (226) | (173) |
| Change in liabilities due to purchases | (21) | 100 |
| Other | 70 | 93 |
| Total* | (3 678) | (3 383) |
* Including expenses on exploration and evaluation assets in the amount of PLN 159 million (in 2021: PLN 91 million).