8.4.2 Net debt changes
w mln PLN, chyba że wskazano inaczej
Liabilities due to borrowing | As at 31 December 2021 | Cash flows | Accrued interest | Exchange differences | Other changes | As at 31 December 2022 |
---|---|---|---|---|---|---|
Bank loans | 735 | 530 | 68 | (25) | (45)* | 1 263 |
Loans | 2 568 | (417) | 79 | 206 | (2) | 2 434 |
Debt securities | 2 001 | (130) | 131 | – | – | 2 002 |
Leases | 645 | (93) | 33 | – | 159** | 744 |
Total debt | 5 949 | (110) | 311 | 181 | 112 | 6 443 |
Free cash and cash equivalents | 1 880 | (701) | – | – | – | 1 179 |
Net debt | 4 069 | 591 | 311 | 181 | 112 | 5 264 |
Liabilities due to borrowing | As at 31 December 2020 | Cash flows | Accrued interest | Exchange differences | Other changes | As at 31 December 2021 |
---|---|---|---|---|---|---|
Bank loans | 1 994 | (1 470) | 62 | 150 | (1) | 735 |
Loans | 2 685 | (388) | 79 | 190 | 2 | 2 568 |
Debt securities | 2 000 | (36) | 37 | – | – | 2 001 |
Leases | 656 | (100) | 31 | – | 58 | 645 |
Total debt | 7 335 | (1 994) | 209 | 340 | 59 | 5 949 |
Free cash and cash equivalents | 2 501 | (621) | – | – | – | 1 880 |
Net debt | 4 834 | (1 373) | 209 | 340 | 59 | 4 069 |
Reconciliation of cash flows recognised in net debt change to the consolidated statement of cash flows
from 1 January 2022 to 31 December 2022 | from 1 January 2021 to 31 December 2021 | |
I. Financing activities | 104 | (1 872) |
Proceeds from borrowings | 677 | 358 |
Repayment of borrowings | (425) | (2 078) |
Repayment of lease liabilities | (59) | (67) |
Repayment of interest on borrowings and debt securities | (79) | (70) |
Repayment of interest on leases | (10) | (15) |
II. Investing activities | (214) | (122) |
Paid capitalised interest on borrowings | (214) | (122) |
III. Changes in free cash and cash equivalents | (701) | (621) |
TOTAL (I+II+III) | 591 | (1 373) |
Z istniejącym zadłużeniem wiąże się ryzyko kursowe oraz ryzyko stopy procentowej. Opis ekspozycji na ryzyka finansowe znajduje się w Nocie 7.5.