7.5.1.2 Commodity risk
in PLN millions, unless otherwise stated
The Parent Entity is exposed to the risk of changes in the prices of the metals it sells: copper, silver, gold and lead. Furthermore, the KGHM INTERNATIONAL LTD. Group is exposed to the risk of changes in the prices of copper, gold, nickel, molybdenum, platinum and palladium.
In the Parent Entity and the KGHM INTERNATIONAL LTD. Group, the price formulas used in physical delivery contracts are mainly based on average monthly quotations from the London Metal Exchange for copper and other common metals and from the London Bullion Market for precious metals. Within the commercial policy, the Parent Entity and KGHM INTERNATIONAL LTD. set the price base for physical delivery contracts as the average price of the appropriate future month.
The permanent and direct link between sales proceeds and metals prices, without similar relationships on the expenditures side, results in a strategic exposure. In turn, operating exposure is a result of possible mismatches in the pricing of physical contracts with respect to the Group’s benchmark profile, in particular in terms of the reference prices and the quotation periods.
On the metals market, the Group has a so-called long position, which means it has higher sales than purchases. The analysis of the Group’s strategic exposure to market risk should be performed by deducting from the volume of metals sold the amount of metal in purchased materials.
The Group’s strategic exposure to the risk of changes in the price of copper and silver in the years 2021-2022 is presented in the table below:
from 1 January 2022 to 31 December 2022 | from 1 January 2021 to 31 December 2021 | |||||
---|---|---|---|---|---|---|
Net | Sales | Purchase | Net | Sales | Purchase | |
Copper [t] | 391 180 | 619 944 | 228 764 | 432 910 | 628 011 | 195 101 |
Silver [t] | 1 322 | 1 347 | 25 | 1 222 | 1 251 | 29 |
The notional amount of copper price hedging strategies settled in 2022 represented approx. 25% (44% in 2021) of the total sales of this metal realised by the Parent Entity (it represented approx. 42% of net sales in 2022 and 67% in 2021).
The notional amount of silver price hedging strategies settled in 2022 represented approx. 24% of the total sales of this metal realised by the Parent Entity (25% in 2021).
As part of the realisation of the strategic plan to hedge the Parent Entity against market risk, in 2022 strategies hedging the planned revenues from copper sales were implemented. Seagull hedging strategies were entered into for the period from January 2023 to December 2023 for a total tonnage of 90 thousand tonnes. Moreover, an open hedging position on the copper market was restructured for the same period with a total tonnage of 12 thousand tonnes by raising the sold options’ strike price from a seagull structure entered into in 2020. In 2022, the Parent Entity did not implement any hedging strategies on the silver market.
In 2022 QP adjustment swap transactions were entered into on the copper and gold markets with maturities of up to June 2023, as part of the management of a net trading position.
As a result, as at 31 December 2022 the Parent Entity held open derivatives positions for 193.5 thousand tonnes of copper (of which: 189 thousand tonnes came from strategic management of market risk, while 4.3 thousand tonnes came from the management of a net trading position) and 4.2 million troy ounces of silver.
The condensed tables of open derivatives transactions held by the Parent Entity on the copper and silver markets as 31 December 2022, entered into as part of the strategic management of market risk, are presented below (the hedged notional in the presented periods is allocated evenly on a monthly basis).
* Copper sales less copper in purchased metal-bearing materials.
** Applied in order to react to changes in contractual arrangements with customers, non-standard pricing terms as regards metals sales and the purchase of copper-bearing materials.
Instrument/option | Notional [tony] | Average weighted option strike price |
Average weighted premium [USD/t] |
Effective hedge price [USD/t] |
|||
sold put option | purchased put option | sold call option | |||||
hedge limited to [USD/t] |
copper price hedging [USD/t] |
participation limited to [USD/t] |
|||||
1st half of 2023 | seagull | 18 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 |
seagull | 6 000 | 6 000 | 6 900 | 10 000 | (296) | 6 604 | |
seagull | 15 000 | 6 000 | 9 000 | 11 400 | (248) | 8 752 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
seagull | 45 000 | 6 000 | 8 120 | 9 120 | (143) | 7 977 | |
2nd half of 2023 | seagull | 18 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 |
seagull | 6 000 | 6 000 | 6 900 | 10 000 | (296) | 6 604 | |
seagull | 15 000 | 6 000 | 9 000 | 11 400 | (248) | 8 752 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
seagull | 45 000 | 6 000 | 8 100 | 9 600 | (172) | 7 928 | |
TOTAL2023 | 189 000 |
Instrument/option |
Notional [mn ounces] |
Average weighted option strike price |
Average weighted premium [USD/ounce] |
Effective hedge price [USD/ounce] |
|||
sold put option | purchased put option | sold call option | |||||
hedge limited to [USD/ounce] | silver price hedging [USD/ounce] | participation limited to [USD/ounce] | |||||
2023 | seagull | 4,20 | 16,00 | 26,00 | 42,00 | (1,19) | 24,81 |
TOTAL 2023 | 4,20 |
The condensed tables of open derivatives transactions held by the Parent Entity on the copper and silver markets as 31 December 2021, entered into as part of the strategic management of market risk, are presented below (the hedged notional in the presented periods is allocated evenly on a monthly basis).
Instrument/option |
Notional [tonnes] |
Average weighted option strike price |
Average weighted premium [USD/t] |
Effective hedge price [USD/t] |
|||
Sold put option | Purchased put option | Sold call option | |||||
hedge limited to [USD/t] | copper price hedging [USD/t] | participation limited to [USD/t] | |||||
1st half | seagull | 30 000 | 4 600 | 6 300 | 7 500 | (160) | 6 140 |
seagull | 24 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
2nd half | seagull | 30 000 | 4 600 | 6 300 | 7 500 | (160) | 6 140 |
seagull | 24 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 | |
seagull | 15 000 | 6 000 | 9 000 | 11 400 | (248) | 8 752 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
TOTAL 2022 | 144 000 | ||||||
1st half | seagull | 24 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 |
seagull | 15 000 | 6 000 | 9 000 | 11 400 | (248) | 8 752 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
2nd half | seagull | 24 000 | 5 200 | 6 900 | 8 300 | (196) | 6 704 |
seagull | 15 000 | 6 000 | 9 000 | 11 400 | (248) | 8 752 | |
seagull | 10 500 | 6 700 | 9 286 | 11 486 | (227) | 9 059 | |
TOTAL 2023 | 99 000 |
Instrument/ option |
Notional [mn ounces] |
Average weighted option strike price |
Average weighted premium [USD/ounce] |
Effective hedge price [USD/ounce] |
|||
sold put option | purchased put option | sold call option | |||||
hedge limited to [USD/ounce] | silver price hedging [USD/ounce] | participation limited to [USD/ounce] | |||||
2022 | seagull | 3,60 | 16,00 | 26,00 | 42,00 | (0,88) | 25,12 |
collar | 6,60 | – | 26,36 | 55,00* | (1,96) | 24,40 | |
TOTAL 2022 | 10,20 | ||||||
2023 | seagull | 4,20 | 16,00 | 26,00 | 42,00 | (1,19) | 24,81 |
TOTAL 2023 | 4,20 |
In 2022 and in 2021, neither KGHM INTERNATIONAL LTD. nor any of the mining companies implemented any forward transactions on the commodity market.
As at 31 December 2022, the risk of changes in metals prices was also related to derivatives embedded in the purchase contracts for metal-bearing materials entered into by the Parent Entity.
Financial assets and liabilities as at 31 December 2022 | Value at risk | Carrying amount 31 December 2022 |
Change in COPPER price [USD/t] | Change in SILVER price [USD/ ounce] | Change in GOLD price [USD/ ounce] | |||||||
10 293 (+23%) | 6 463 (-23%) | 31,69 (+32%) | 17,06 (-29%) | 2 107 (+15%) | 1 524 (-16%) | |||||||
Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Profit or loss | |||
Derivatives (copper) | 161 | 161 | (49) | (1 026) | 17 | 935 | – | – | – | – | – | – |
Derivatives (silver) | 50 | 50 | – | – | – | – | 2 | (67) | (17) | 106 | – | – |
Derivatives (gold) | (10) | (10) | – | – | – | – | – | – | – | – | (22) | 29 |
Embedded derivatives (copper, silver, gold) | (43) | (43) | (164) | – | 161 | – | – | – | – | – | (24) | 27 |
Impact on profit or loss | (213) | – | 178 | 2 | – | (17) | – | (46) | 56 | |||
Impact on other comprehensive income | – | (1 026) | – | 935 | – | (67) | – | 106 | – | – |
Financial assets and liabilities as at 31 December 2021 | Value at risk | Carrying amount 31 December 2021 |
Change in COPPER price [USD/t] | Change in SILVER price [USD/ounce] | Change in GOLD price [USD/ounce] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 614 (+19%) | 7 495 (-23%) | 30,52 (+31%) | 16,55 (-29%) | 2 122 (+17%) | 1 523 (-16%) | |||||||
Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Other comprehensive income | Profit or loss | Profit or loss | |||
Derivatives (copper) | (1 096) | (1 096) | -74 | (1 770) | 173 | 1 701 | – | – | – | – | – | – |
Derivatives (silver) | 224 | 224 | – | – | – | – | 9 | -192 | -39 | 334 | ||
Derivatives (gold) | – | – | – | – | – | – | – | – | – | – | -20 | 20 |
Embedded derivatives (copper, silver, gold) | -21 | -21 | -129 | – | 165 | – | -1 | – | 1 | – | -11 | 11 |
Impact on profit or loss | -203 | – | 338 | 8 | – | -38 | – | -31 | 31 | |||
Impact on other comprehensive income | – | (1 770) | – | 1 701 | – | -192 | – | 334 | – | – |
In order to determine the potential changes in metals prices for purposes of sensitivity analysis of commodity risk factors (copper, silver, gold), the mean reverting Schwarz model (the geometrical Ornstein-Uhlenbeck process) was used.