2.5 Revenues from contracts with customers of the Group – geographical breakdown reflecting the location of end customers
w mln PLN, chyba że wskazano inaczej
| from 1 January 2022 to 31 December 2022 |
from 1 January 2021 to 31 December 2021 |
|||||||
|---|---|---|---|---|---|---|---|---|
| KGHM Polska Miedź S.A. | KGHM INTERNATIONAL LTD. | Sierra Gorda S.C.M.* | Other segments |
Reconciliation items to consolidated data | Consolidated data |
KGHM Polska Miedź S.A. Group | ||
| Elimination of data of the segment Sierra Gorda S.C.M. | Consolidation adjustments |
|||||||
| Poland | 7 158 | – | 17 | 12 474 | (17) | (10 646) | 8 986 | 7 608 |
| Germany | 5 502 | – | – | 101 | – | – | 5 603 | 3 787 |
| China | 2 147 | 1 595 | 1 701 | – | (1 701) | – | 3 742 | 4 158 |
| Italy | 2 319 | – | – | 29 | – | – | 2 348 | 2 022 |
| Czechia | 2 250 | – | – | 19 | – | – | 2 269 | 1 828 |
| The United Kingdom | 1 676 | – | – | 6 | – | – | 1 682 | 1 290 |
| Hungary | 1 408 | – | – | 11 | – | – | 1 419 | 1 129 |
| The United States of America | 997 | 198 | 7 | 16 | (7) | (1) | 1 210 | 2 261 |
| France | 896 | – | – | 5 | – | – | 901 | 794 |
| Canada | 50 | 855 | – | – | – | (40) | 865 | 527 |
| Switzerland | 790 | – | – | 7 | – | – | 797 | 590 |
| Australia | 787 | – | – | – | – | – | 787 | 1 020 |
| Austria | 542 | – | – | 28 | – | – | 570 | 457 |
| Thailand | 437 | – | – | 5 | – | – | 442 | 463 |
| Chile | 7 | 304 | 1 231 | 1 | (1 231) | (1) | 311 | 201 |
| Turkey | 282 | – | – | 15 | – | – | 297 | 130 |
| Vietnam | 231 | – | – | – | – | – | 231 | 336 |
| Slovakia | 178 | – | – | 19 | – | – | 197 | 140 |
| Philippines | – | 173 | – | – | – | – | 173 | 91 |
| Romania | 138 | – | – | 4 | – | – | 142 | 258 |
| Slovenia | 130 | – | – | 2 | – | – | 132 | 150 |
| Mexico | – | 92 | – | – | – | – | 92 | – |
| Malaysia | 72 | – | – | – | – | – | 72 | 47 |
| Taiwan | 69 | – | – | – | – | – | 69 | – |
| South Korea | 68 | – | 54 | – | (54) | – | 68 | 58 |
| Belgium | 51 | – | – | 16 | – | – | 67 | 29 |
| Japan | 64 | – | 786 | – | (786) | – | 64 | 139 |
| Bulgaria | 29 | – | – | 18 | – | – | 47 | 41 |
| Sweden | – | – | – | 31 | – | – | 31 | 56 |
| Denmark | 27 | – | – | 1 | – | – | 28 | 44 |
| Bosnia and Herzegovina | 23 | – | – | 2 | – | – | 25 | – |
| Lithuania | 3 | – | – | 19 | – | – | 22 | 12 |
| Estonia | 14 | – | – | 3 | – | – | 17 | 20 |
| Norway | – | – | – | 16 | – | – | 16 | 15 |
| The Netherlands | 7 | – | 127 | – | (127) | – | 7 | 4 |
| Russia | – | – | – | 6 | – | – | 6 | 26 |
| India | – | – | 10 | – | (10) | – | – | – |
| Brazil | – | – | 38 | – | (38) | – | – | 8 |
| Other countries | 77 | – | 3 | 35 | (3) | – | 112 | 64 |
| TOTAL | 28 429 | 3 217 | 3 974 | 12 889 | (3 974) | (10 688) | 33 847 | 29 803 |
* 55% of the Group’s share in revenues of Sierra Gorda S.C.M.