2.4 Revenues from contracts with customers of the Group – breakdown by category
in PLN millions, unless otherwise stated
from 1 January 2022 to 31 December 2022 | |||||||
---|---|---|---|---|---|---|---|
KGHM Polska Miedź S.A. | KGHM INTERNATIONAL LTD. | Sierra Gorda S.C.M.* | Other segments |
Reconciliation items to consolidated data | Consolidated data |
||
Elimination of data of the segment Sierra Gorda S.C.M. | Consolidation adjustments |
||||||
Total revenues from contracts with customers | 28 429 | 3 217 | 3 974 | 12 889 | (3 974) | (10 688) | 33 847 |
Revenues from sales contracts, for which the sales price is set after the date of recognition of the sales (M+ principle), of which: | 21 767 | 2 556 | 3 974 | 6 259 | (3 974) | (6 038) | 24 544 |
settled | 21 045 | 1 459 | 2 068 | 6 259 | (2 068) | (6 038) | 22 725 |
unsettled | 722 | 1 097 | 1 906 | – | (1 906) | – | 1 819 |
Revenues from realisation of long-term contracts for mine construction | – | 555 | – | 165 | – | (146) | 574 |
Revenues from other sales contracts | 6 662 | 106 | – | 6 465 | – | (4 504) | 8 729 |
Total revenues from contracts with customers, of which: |
28 429 | 3 217 | 3 974 | 12 889 | (3 974) | (10 688) | 33 847 |
in factoring | 8 677 | – | – | 390 | – | (304) | 8 763 |
not in factoring | 19 752 | 3 217 | 3 974 | 12 499 | (3 974) | (10 384) | 25 084 |
from 1 January 2022 to 31 December 2022 |
from 1 January 2021 to 31 December 2021 |
||||||
Total revenues from contracts with customers, of which: | 33 847 | 29 803 | |||||
transferred at a certain moment | 32 229 | 28 592 | |||||
transferred over time | 1 618 | 1 211 |
from 1 January 2021 to 31 December 2021 | |||||||
---|---|---|---|---|---|---|---|
KGHM Polska Miedź S.A. | KGHM INTERNATIONAL LTD. | Sierra Gorda S.C.M.* | Other segments |
Reconciliation items to consolidated data | Consolidated data |
||
Elimination of data of the segment Sierra Gorda S.C.M | Consolidation adjustments |
||||||
Total revenues from contracts with customers | 24 618 | 3 125 | 4 585 | 10 329 | (4 585) | (8 269) | 29 803 |
Revenues from sales contracts, for which the sales price is set after the date of recognition of the sales (M+ principle), of which: | 19 838 | 2 690 | 4 369 | 4 751 | (4 369) | (4 648) | 22 631 |
settled | 18 952 | 2 621 | 1 874 | 4 751 | (1 874) | (4 648) | 21 676 |
unsettled | 886 | 69 | 2 495 | – | (2 495) | – | 955 |
Revenues from realisation of long-term mine construction contracts | – | 403 | – | 220 | – | (211) | 412 |
Revenues from other sales contracts | 4 780 | 32 | 216 | 5 358 | (216) | (3 410) | 6 760 |
Total revenues from contracts with customers, of which: |
24 618 | 3 125 | 4 585 | 10 329 | (4 585) | (8 269) | 29 803 |
in factoring | 8 575 | – | – | 106 | – | (46) | 8 635 |
not in factoring | 16 043 | 3 125 | 4 585 | 10 223 | (4 585) | (8 223) | 21 168 |