12.9. Remuneration of key managers
in PLN millions, unless otherwise stated
from 1 January 2022 to 31 December 2022 | |||||
Remuneration of members of the Management Board (in PLN thousands) |
Period when function served | Remuneration for the period of service as a member of the Management Board | Remuneration after the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at 31 December 2022 | |||||
Tomasz Zdzikot | 01.09-31.12 | 373 | – | – | 373 |
Mirosław Kidoń | 10.12-31.12 | 64 | – | – | 64 |
Marek Pietrzak | 01.01-31.12 | 1 079 | – | – | 1 079 |
Marek Świder | 15.03-31.12 | 836 | – | – | 836 |
Mateusz Wodejko | 21.12-31.12 | 32 | – | – | 32 |
Members of the Management Board not serving in the function as at 31 December 2022 | |||||
Marcin Chludziński | 01.01-11.10 | 1 939 | – | 435 | 2 374 |
Adam Bugajczuk | 01.01-31.08 | 1 667 | – | – | 1 667 |
Paweł Gruza | 01.01-09.08 | 1 604 | – | 163 | 1 767 |
Andrzej Kensbok | 01.01-06.12 | 1 679 | – | 298 | 1 977 |
Katarzyna Kreczmańska – Gigol | – | – | 277 | – | 277 |
Jerzy Paluchniak | 01.09-11.10 | 120 | – | – | 120 |
Radosław Stach | – | – | 277 | – | 277 |
Dariusz Świderski | 01.01-21.02 | 148 | 600 | 14 | 762 |
TOTAL | 9 541 | 1 154 | 910 | 11 605 |
from 1 January 2021 to 31 December 2021 | |||||
Remuneration of members of the Management Board (in PLN thousands) |
Period when function served | Remuneration for the period of service as a member of the Management Board | Remuneration after the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at 31 December 2021 | |||||
Marcin Chludziński | 01.01-31.12 | 2 220 | – | – | 2 220 |
Adam Bugajczuk | 01.01-31.12 | 1 886 | – | – | 1 886 |
Paweł Gruza | 01.01-31.12 | 1 881 | – | – | 1 881 |
Andrzej Kensbok | 16.04-31.12 | 698 | – | – | 698 |
Marek Pietrzak | 26.10-31.12 | 177 | – | – | 177 |
Dariusz Świderski | 15.05-31.12 | 603 | – | – | 603 |
Members of the Management Board not serving in the function as at 31 December 2021 | |||||
Katarzyna Kreczmańska – Gigol | 01.01-15.04 | 1 193 | – | 475 | 1 668 |
Radosław Stach | 01.01-15.04 | 1 189 | – | 41 | 1 230 |
TOTAL | 9 847 | – | 516 | 10 363 |
from 1 January 2022 to 31 December 2022 | ||||
Remuneration of members of the Supervisory Board (in PLN thousands) |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2022 | ||||
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 164 | 164 |
Katarzyna Krupa | 01.01-31.12 | – | 149 | 149 |
Wojciech Zarzycki | 22.06-31.12 | – | 78 | 78 |
Józef Czyczerski | 01.01-31.12 | 203 | 150 | 353 |
Przemysław Darowski | 01.01-31.12 | 109 | 149 | 258 |
Andrzej Kisielewicz | 01.01-31.12 | – | 149 | 149 |
Bogusław Szarek | 01.01-31.12 | 372 | 149 | 521 |
Marek Wojtków | 07.10-31.12 | – | 35 | 35 |
Radosław Zimroz | 07.10-31.12 | – | 35 | 35 |
Piotr Ziubroniewicz | 24.11-31.12 | – | 15 | 15 |
Members of the Supervisory Board not serving in the function as at 31 December 2022 | ||||
Piotr Dytko | 22.06-07.10 | – | 44 | 44 |
Jarosław Janas | 01.01-21.06 | – | 71 | 71 |
Robert Kaleta | 01.01-07.10 | – | 115 | 115 |
Bartosz Piechota | 01.01-21.06 | – | 71 | 71 |
TOTAL | 684 | 1 374 | 2 058 |
from 1 January 2021 to 31 December 2021 | ||||
Remuneration of members of the Supervisory Board (in PLN thousands) |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2021 | ||||
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 142 | 142 |
Katarzyna Krupa | 06.07-31.12 | – | 66 | 66 |
Jarosław Janas | 01.01-31.12 | – | 136 | 136 |
Józef Czyczerski | 01.01-31.12 | 186 | 136 | 322 |
Przemysław Darowski | 01.01-31.12 | 104 | 136 | 240 |
Robert Kaleta | 06.07-31.12 | – | 66 | 66 |
Andrzej Kisielewicz | 01.01-31.12 | – | 144 | 144 |
Bartosz Piechota | 01.01-31.12 | – | 136 | 136 |
Bogusław Szarek | 01.01-31.12 | 265 | 136 | 401 |
Members of the Supervisory Board not serving in the function as at 31 December 2021 | ||||
Katarzyna Lewandowska | 01.01-20.04 | – | 42 | 42 |
Marek Pietrzak | 01.01-25.10 | – | 111 | 111 |
TOTAL | 555 | 1 251 | 1 806 |
from 1 January 2022 to 31 December 2022 |
from 1 January 2021 to 31 December 2021 |
|
Current employee benefits of other key managers (in PLN thousands) |
3 496 | 3 934 |
Based on the definition of key management personnel according to IAS 24 and based on an analysis of the rights and scope of responsibilities of members of management bodies of the KGHM Polska Miedź S.A. Group arising from corporate documents and from management contracts, the members of the Board of Directors of KGHM INTERNATIONAL LTD. and the President of the Board of Directors of KGHM INTERNATIONAL LTD. were recognised as other key managers of the Group.