12.11 Composition of the Group
in PLN millions, unless otherwise stated
Company | Head office | % of Group’s share | |
As at 31 December 2022 |
As at 31 December 2021 |
||
---|---|---|---|
BIPROMET S.A. | Katowice | 100 | 100 |
CBJ sp. z o.o. | Lubin | 100 | 100 |
CENTROZŁOM WROCŁAW S.A. | Wrocław | 100 | 100 |
CUPRUM Zdrowie sp. z o.o. (formerly CUPRUM Nieruchomości sp. z o.o.) | Wrocław | 100 | 100 |
„Energetyka” sp. z o.o. | Lubin | 100 | 100 |
Fundusz Hotele 01 Sp. z o.o. | Wrocław | 100 | 100 |
Fundusz Hotele 01 Sp. z o.o. S.K.A. | Wrocław | 100 | 100 |
INOVA Spółka z o.o. | Lubin | 100 | 100 |
INTERFERIE S.A. | Legnica | – | 69.71 |
Interferie Medical SPA Sp. z o.o. | Legnica | – | 90.12 |
KGHM CUPRUM sp. z o.o. – CBR | Wrocław | 100 | 100 |
CUPRUM Development sp. z o.o. | Wrocław | 100 | 100 |
KGHM Kupfer AG | Weißwasser | 100 | 100 |
KGHM VII FIZAN | Wrocław | – | 100 |
KGHM Metraco S.A. | Legnica | 100 | 100 |
KGHM (SHANGHAI) COPPER TRADING CO., LTD. | Shanghai | 100 | 100 |
KGHM TFI S.A. | Wrocław | 100 | 100 |
KGHM ZANAM S.A. | Polkowice | 100 | 100 |
„MIEDZIOWE CENTRUM ZDROWIA” S.A. | Lubin | 100 | 100 |
NITROERG S.A. | Bieruń | 87.12 | 87.12 |
NITROERG SERWIS Sp. z o.o. | Wilków | 87.12 | 87.12 |
PeBeKa S.A. | Lubin | 100 | 100 |
MERCUS Logistyka sp. z o.o. | Polkowice | 100 | 100 |
PHU „Lubinpex” Sp. z o.o. | Lubin | 100 | 100 |
Future 1 Sp. z o.o. | Lubin | 100 | 100 |
KGHM Centrum Analityki Sp. z o.o. | Lubin | 100 | 100 |
Future 3 Sp. z o.o. | Lubin | 100 | 100 |
Future 4 Sp. z o.o. | Lubin | 100 | 100 |
Future 5 Sp. z o.o. | Lubin | 100 | 100 |
Future 7 Sp. z o.o. in liquidation | Lubin | – | 100 |
PMT Linie Kolejowe Sp. z o.o. | Owczary | 100 | 100 |
POL-MIEDŹ TRANS Sp. z o.o. | Lubin | 100 | 100 |
Polska Grupa Uzdrowisk Sp. z o.o. | Wrocław | 100 | 100 |
Uzdrowisko Cieplice Sp. z o.o.-Grupa PGU | Jelenia Góra | 98.85 | 98.85 |
Uzdrowiska Kłodzkie S.A. – Grupa PGU | Polanica Zdrój | 100 | 100 |
Uzdrowisko Połczyn Grupa PGU S.A. | Połczyn Zdrój | 100 | 100 |
Uzdrowisko Świeradów-Czerniawa Sp. z o.o.-Grupa PGU | Świeradów Zdrój | 99.4 | 99.4 |
WMN „ŁABĘDY” S.A. | Gliwice | 84.98 | 84.98 |
WPEC w Legnicy S.A. | Legnica | 100 | 100 |
Zagłębie Lubin S.A. | Lubin | 100 | 100 |
OOO ZANAM VOSTOK | Gaj (Russia) | 100 | 100 |
TUW Cuprum | Lubin | 99.49 | 100 |
Company | Head office | % of Group’s share | |
---|---|---|---|
As at 31 December 2022 |
As at 31 December 2022 |
||
KGHM INTERNATIONAL LTD. Group | |||
KGHM INTERNATIONAL LTD. | Canada | 100 | 100 |
KGHM AJAX MINING INC. | Canada | 80 | 80 |
Sugarloaf Ranches Ltd. | Canada | 80 | 80 |
KGHMI HOLDINGS LTD. | Canada | 100 | 100 |
Quadra FNX Holdings Chile Limitada | Chile | 100 | 100 |
Aguas de la Sierra Limitada | Chile | 100 | 100 |
Quadra FNX FFI S.à r.l. | Luxembourg | 100 | 100 |
Robinson Holdings (USA) Ltd. | USA | 100 | 100 |
Wendover Bulk Transhipment Company | USA | 100 | 100 |
Robinson Nevada Mining Company | USA | 100 | 100 |
Carlota Holdings Company | USA | 100 | 100 |
Carlota Copper Company | USA | 100 | 100 |
FNX Mining Company Inc. | Canada | 100 | 100 |
DMC Mining Services Ltd. | Canada | 100 | 100 |
Quadra FNX Holdings Partnership | Canada | 100 | 100 |
DMC Mining Services Mexico, S.A. de C.V. (formerly Raise Boring Mining Services, S.A. de C.V.) | Mexico | 100 | 100 |
FNX Mining Company USA Inc. | USA | 100 | 100 |
DMC Mining Services Corporation | USA | 100 | 100 |
Centenario Holdings Ltd. | Canada | 100 | 100 |
Minera Carrizalillo SpA | Chile | 100 | 100 |
KGHM Chile SpA | Chile | 100 | 100 |
FRANKE HOLDINGS LTD. | Canada | 100 | 100 |
Sociedad Contractual Minera Franke | Chile | – | 100 |
0899196 B.C. Ltd. | Canada | 100 | 100 |
DMC Mining Services (UK) Ltd. | The United Kingdom | 100 | 100 |
DMC Mining Services Colombia SAS | Colombia | 100 | 100 |
DMC Mining Services Chile SpA | Chile | 100 | 100 |
Changes in the organisational structure of the KGHM Polska Miedź S.A. Group
As a result of the reorganisation process of the Group, which was advanced in the second half of 2022, the following events took place within the portfolio companies of the KGHM VII FIZAN Fund:
- on 20 July 2022, the Extraordinary Shareholders’ Meeting of the direct subsidiary CUPRUM Nieruchomości sp. z o.o. increased the share capital of this entity by the amount of PLN 368 million. All of the shares in the increased share capital were acquired by KGHM Polska Miedź S.A. At the same time, the name of the company was changed from CUPRUM Nieruchomości sp. z o.o. to CUPRUM Zdrowie sp. z o.o.;
- from 27 July to 1 August 2022, KGHM VII FIZAN carried out sales to the company CUPRUM Nieruchomości sp. z o.o. of shares in all portfolio companies of the Fund, including four spa companies: Uzdrowiska Kłodzkie S.A. – Grupa PGU, Uzdrowisko Połczyn Grupa PGU S.A., Uzdrowisko Cieplice Sp. z o.o. – Grupa PGU, Uzdrowisko Świeradów – Czerniawa Sp. z o.o. – Grupa PGU;
- following the reorganisation, KGHM VII FIZAN acquired from KGHM Polska Miedź S.A., on the Parent Entity’s demand, 100% of Investment Certificates of the Fund for the amount of PLN 367 million and on 22 November 2022, KGHM VII FIZAN was liquidated.