Economic performance of other segments
The companies comprising other segments are those that pursue very diverse lines of business. They include companies that support the core production business as well as those that are non-operational or play an important role in the pursuit of the corporate social responsibility policy.
2022 | 2021 | Change (%) | Q4 22 | Q3 22 | Q2 22 | Q1 22 | |
Sales revenue | 12,889 | 10,329 | +24.8 | 3,304 | 3,061 | 3,469 | 3,055 |
– of which from external customers | 2,766 | 2,468 | +12.1 | 715 | 664 | 672 | 715 |
Net profit/loss on sales | 2 | (39) | × | (36) | 33 | 46 | (41) |
Profit/loss for the period | (51) | (140) | (63.6) | (51) | 28 | 25 | (53) |
Depreciation/amortisation recognised in profit or loss | (273) | (258) | +5.8 | (70) | (67) | (68) | (68) |
Adjusted EBITDA | 274 | 346 | (20.8) | 32 | 100 | 115 | 27 |
In 2022, other segments recorded a loss on sales, prior to recognition of consolidation adjustments, in the amount of PLN 51 million, an improvement as compared to 2021 by PLN 89 million (the net loss in 2021 was PLN 140 million). The total net result is a compilation of the performance of individual KGHM Group companies, excluding transactions executed between companies belonging to the same segment.
Sales revenue in 2022 | From external customers | From KGHM Polska Miedź S.A | TOTAL |
---|---|---|---|
Metraco S.A. | 222 | 5,892 | 6,114 |
Mercus Logistyka Sp. z o.o. | 70 | 1,121 | 1,190 |
PeBeKa S.A. | 52 | 883 | 935 |
Energetyka Sp. z o.o. | 128 | 732 | 860 |
Centrozłom Wrocław S.A. | 812 | 2 | 814 |
KGHM ZANAM S.A. | 63 | 683 | 746 |
NITROERG S.A. | 319 | 216 | 535 |
WPEC S.A. in Legnica | 251 | 7 | 258 |
Miedziowe Centrum Zdrowia S.A. | 225 | 31 | 256 |
POL-MIEDŹ TRANS Sp. z o.o. | 51 | 173 | 224 |
Other | 573 | 383 | 956 |
TOTAL | 2,766 | 10,123 | 12,889 |
Metraco S.A. is the largest buyer of copper scrap in Poland and Central and Eastern Europe, specialising in providing comprehensive services to KGHM Polska Miedź S.A. in supplying scrap metal used by metallurgical plants for production.
Mercus Logistyka Sp. z o.o. acts as a logistics operator for KGHM Polska Miedź S.A., supplying the necessary materials and goods.
PeBeKa S.A. executes construction projects for KGHM Polska Miedź S.A., specializing in mining, drilling, tunnelling and infrastructural projects.
Energetyka Sp. z o.o. is involved in supplying petroleum fuels to KGHM Polska Miedź S.A. and in the production, transmission and distribution of heat.
Centrozłom Wrocław S.A. is not involved in any operations directly supporting KGHM Polska Miedź S.A. Its lines of business include the purchase, processing and sale of steel, iron and non-ferrous metal scrap (copper, bronze, brass, aluminium and zinc).