2022 | 2021 | |||
---|---|---|---|---|
Position category | Group | KGHM Polska Miedź S.A. | Group | KGHM Polska Miedź S.A. |
Management Board | 15.7 | 36.8 | 18.1 | 52.2 |
Top senior management | 27.3 | 54.5 | 22.3 | 47.9 |
Management staff | 27.9 | 46.1 | 23.2 | 27.8 |
White collar positions | 14.8 | 23.1 | 11.4 | 16.5 |
Blue-collar positions | 21.7 | 25.7 | 22.1 | 26.6 |
Table of contents
GRI
-
404-1
-
404-2
2022 | 2021 | |||
---|---|---|---|---|
Group | KGHM Polska Miedź S.A. | Group | KGHM Polska Miedź S.A. | |
Average number of training hours per employee, including: | 20.3 | 25.9 | 19.7 | 24.8 |
Women | 12.8 | 27.2 | 11.5 | 17.7 |
Men | 21.9 | 25.8 | 21.5 | 25.3 |