GRI
-
2-28
National organisations of which KGHM Polska Miedź S.A. is a member
| Year of accession | |
| Professional organisations | |
| Association of Accountants in Poland | 1975 |
| Association of Non-Ferrous Metals Engineers and Technicians | 2005 |
| Sector organisations | |
| GS1 | 2002 |
| Economic Chamber for Advanced Technologies | 2008 |
| Economic Chamber for Non-Ferrous Metals and Recycling | 2009 |
| „Safe Mining” Foundation | 2010 |
| Polish Committee of the World Mining Congress Association | 2011 |
| Polish Chamber of Chemical Industry | 2019 |
| Chamber of Commerce and Industry of Scrap Management | 2022 |
| Lower Silesian Hydrogen Valley Association | 2022 |
| Group of Joint Social Initiatives MINING OK (GÓRNICTWO OK) | 2017 |
| Organisations operating on the energy market | |
| Chamber of Industrial Power Engineering and Energy Recipients | 2006 |
| Economic organisations | |
| Employers’ Organization of Polish Copper | 1996 |
| Polish Association of Listed Companies | 1997 |
| Polish-Canadian Chamber of Commerce | 2012 |
| Polish Management Forum Association OH&S ISO 45000 | 2018 |
| Association of Entrepreneurs and Employers | 2019 |
| American Chamber of Commerce | 2019 |
| Polish Economic Association | 2021 |
| Polish ISO 14000 Forum Association (environmental management) | 2022 |
| Environmental organisations | |
| Polish Chamber of Ecology in Katowice | 2002 |
| Polish Eco Development Chamber of Commerce | 2011 |
| Understandings, Alliances, Academia | |
| Economic Security of Poland Consortium | 2014 |
| Polish Committee for Standardization | 2018 |
| MACROKLASTER – Technologies in Public Security | 2022 |
International organisations of which KGHM Polska Miedź S.A. is a member
| Year of accession | |
| Raw material organisations | |
| International Copper Study Group | 1996 |
| London Bullion Market Association | 2000 |
| International Copper Association | 2007 |
| International Lead and Zinc Study Group | 2012 |
| Sector organisations | |
| International Wrought Copper Council | 1996 |
| Eurometaux | 2005 |
| EPMF – European Precious Metals Federation | 2009 |
| Minor Metals Trade Association | 2013 |
| CEFIC-ESA (European Sulphuric Acid Association) | 2013 |
| Employers’ Association Business&Science Poland | 2019 |
| ILA – International Lead Association | 2020 |
| Organisations operating on the energy market | |
| Nucleareurope | 2022 |
| Mining organisations | |
| Euromines | 2005 |
| European Technology Platform on Sustainable Mineral Resources | 2010 |
| Consejo Minero Chile | 2014 |
| Understandings, alliances, academia | |
| European Innovation Partnership | 2014 |
| EIT on Raw Materials – European Institute of Innovation and Technology | 2018 |
| European Raw Material Alliance | 2020 |